Financial Information
- PY3 – January 2018 through December 2018
- Total Loss Relative to Benchmark: -$727,629.23 (-1.30%)
- Total Shared Savings Realized by ESCO: $0.00
- Amount of Shared Savings Invested in Infrastructure: $0.00 (savings realized were lower than the operational budget)
- Amount of Shared Savings Distributed as Shared Savings Payments: $0.00 (savings realized were lower than the operational budget)
…
Quality Performance Measures
Measure Title | NQF # | Measure Steward | CEC Data Source | ESCO Performance Rate | Mean Performance Rate for All ESCOs |
Domain: Patient Safety | |||||
ESCO Standardized Mortality Ratio | 0369 | CMS | Claims | 1.064 | 0.932 |
Falls: Screening, Risk Assessment, and Plan of Care to Prevent Future Falls | Adapted from 0101 | NCQA | Hybrid | 97.32%
100.00% 93.18% |
96.21%
98.65% 93.69% |
Domain: Person- and Caregiver-Centered Experience and Outcomes | |||||
Advance Care Plan | Adapted from 0326 | NCQA | Hybrid | 98.78% | 97.14% |
ICH-CAHPS: Nephrologists’ Communication and Caring | 0258 | AHRQ | QIP results | 69.86% | 67.85% |
ICH-CAHPS: Quality of Dialysis Center Care and Operations | 0258 | AHRQ | QIP results | 66.85% | 61.90% |
ICH-CAHPS: Providing Information to Patients | 0258 | AHRQ | QIP results | 84.22% | 79.23% |
ICH-CAHPS: Rating of Kidney Doctors | 0258 | AHRQ | QIP results | 62.32% | 59.92% |
ICH-CAHPS: Rating of Dialysis Center Staff | 0258 | AHRQ | QIP results | 63.10% | 66.85% |
ICH-CAHPS: Rating of Dialysis Center | 0258 | AHRQ | QIP results | 69.43% | 66.26% |
Domain: Communication and Care Coordination | |||||
Medication Reconciliation Post Discharge | Adapted from 0554 | NCQA | Hybrid | 91.96% | 77.67% |
Domain: Clinical Quality of Care | |||||
Diabetes Care: Eye Exam | 0055 | NCQA | Hybrid | 76.92% | 43.65% |
Diabetes Care: Foot Exam | 0056 | NCQA | Hybrid | 92.13% | 84.85% |
Domain: Population Health | |||||
Influenza Immunization for the ESRD Population | Adapted from 0226 | KCQA | Hybrid | 88.08% | 85.38% |
Pneumonia Vaccination Status | Adapted from 0043 | NCQA | Hybrid | 90.75% | 91.85% |
Screening for Clinical Depression and Follow-Up Plan | Adapted from 0418 | CMS | Hybrid | 96.58% | 93.26% |
Tobacco Use: Screening and Cessation Intervention | Adapted from 0028 | AMA PCPI | Hybrid | 97.57% | 94.48% |
*1 Adapted from…” measures are those with changes from existing specifications such as expanded age ranges (e.g., 18 and older instead of 65 and older) or alternate data sources from the NQF-endorsed measure. Measures with an age stratification (e.g., 18 and older instead of all ages) are not considered adaptations from the NQF endorsed measures.
*2 Hybrid measures use claims and medical record data.
*3The ESRD QIP generates measure results from Medicare claims, the Consolidated Renal Operations in a Web-Enabled Network (CROWNWeb), and the National Healthcare Safety Network (NHSN)
- PY2 – January 2017 through December 2017
- Total Losses Relative to Benchmark – $1,226,057.94 (-3.89%)
- Total Shared Losses Realized by ESCO – $613,028.97
- Amount of Shared Savings Invested in Infrastructure – $0.00 (savings realized were lower than the operational budget)
- Amount of Shared Savings Distributed as Shared Savings Payments –$0.00 (savings realized were lower than the operational budget)
…
Quality Performance Measures
Measure Title | NQF # | Measure Steward | CEC Data Source | ESCO Performance Rate | Mean Performance Rate for All ESCOs |
Domain: Patient Safety | |||||
ESCO Standardized Mortality Ratio | 0369 | CMS | Claims | 1.144 | 0.935 |
Falls: Screening, Risk Assessment and Plan of Care to Prevent Future Falls | Adapted from 0101 | NCQA | Hybrid | 90.68%
100.00% 12.12% |
93.33%
97.95% 21.90% |
Domain: Person- and Caregiver-Centered Experience and Outcomes | |||||
Advance Care Plan | Adapted from 0326 | NCQA | Hybrid | 94.85% | 93.20% |
ICH-CAHPS: Nephrologists’ Communication and Caring | 0258 | AHRQ | QIP results | 72.78% | 67.74% |
ICH-CAHPS: Quality of Dialysis Center Care and Operations | 0258 | AHRQ | QIP results | 61.58% | 61.52% |
ICH-CAHPS: Providing Information to Patients | 0258 | AHRQ | QIP results | 80.69% | 79.28% |
ICH-CAHPS: Rating of Kidney Doctors | 0258 | AHRQ | QIP results | 65.90% | 59.03% |
ICH-CAHPS: Rating of Dialysis Center Staff | 0258 | AHRQ | QIP results | 57.82% | 60.61% |
ICH-CAHPS: Rating of Dialysis Center | 0258 | AHRQ | QIP results | 65.59% | 65.77% |
Domain: Communication and Care Coordination | |||||
Medication Reconciliation Post Discharge | Adapted from 0554 | NCQA | Hybrid | 63.49% | 38.75% |
Domain: Clinical Quality of Care | |||||
Diabetes Care: Eye Exam | 0055 | NCQA | Hybrid | 2.00% | 22.48% |
Diabetes Care: Foot Exam | 0056 | NCQA | Hybrid | 90.78% | 62.93% |
Domain: Population Health | |||||
Influenza Immunization for the ESRD Population | Adapted from 0226 | KCQA | Hybrid | 74.18% | 77.74% |
Pneumonia Vaccination Status | Adapted from 0043 | NCQA | Hybrid | 69.92% | 72.25% |
Screening for Clinical Depression and Follow-Up Plan | Adapted from 0418 | CMS | Hybrid | 90.20% | 85.43% |
Tobacco Use: Screening and Cessation Intervention | Adapted from 0028 | AMA PCPI | Hybrid | 94.04% | 85.91% |
*1 Adapted from…” measures are those with changes from existing specifications such as expanded age ranges (e.g., 18 and older instead of 65 and older) or alternate data sources from the NQF-endorsed measure. Measures with an age stratification (e.g., 18 and older instead of all ages) are not considered adaptations from the NQF endorsed measures.
*2 Hybrid measures use claims and medical record data.
*3The ESRD QIP generates measure results from Medicare claims, the Consolidated Renal Operations in a Web-Enabled Network (CROWNWeb), and the National Healthcare Safety Network (NHSN)